Assessing University‑Society Engagements: Towards a Methodological Framework
dc.contributor.author | Bekele Teklu Abate | |
dc.contributor.author | Ofoyuru Denis Thaddeus | |
dc.contributor.author | Woldegiorgis Emnet Tadesse | |
dc.date.accessioned | 2025-08-27T13:55:31Z | |
dc.date.available | 2025-08-27T13:55:31Z | |
dc.date.issued | 2023 | |
dc.description | We are grateful to TLG Fellows Farah Sherif Sharawy, Reem Ahmed Al-Sulaimani, and Sumood Abdulhadifor for their research assistance linked to literature review. Author contribution All the authors substantially contributed to the planning, conduct, and write up | |
dc.description.abstract | Abstract Higher education institutions pursue three distinct yet interrelated missions of education, knowledge production, and community engagement. Until the last decades of the twentieth century, the third mission, also known as community engagement, has received little attention. Although the third mission generally aims to contribute to the socio-cultural and economic transformations of society, its distinct characteristics are still under-theorized. None of the existing methodological and conceptual frameworks provides a holistic analysis of significant engagement indicators that transcend specific application contexts. Collecting data on university engagement with society and making meaningful interpretations is thus a challenge to researchers and practitioners. To contribute to filling this gap, this modified Delphi study proposes a comprehensive methodological framework of university-society engagements in Africa. The core thesis is that engagement is ubiquitous- university missions and support systems embody it. The framework thus constitutes eight engagement domains aligned with university core functions (teaching, knowledge production, and societal service) and support systems (governance, digitalization, internationalization, partnerships, and sustainability), with 52 items, rating scales, and descriptors. The framework contributes to conceptual and methodological clarity, informs data collection, and interpretations of the different modalities of university engagements. The alignment of engagement domains to university activities and the simplified articulations of the indicators ensure straightforward interpretations and applications of the framework by practitioners and researchers. It is also significant as it comes at a time when universities are expected to contribute more directly and significantly to the realizations of the UN 2030 SDGs and the African Union | |
dc.description.sponsorship | Funding This work was partially supported by the U.S. Department of State, Bureau of Near Eastern Affairs, Office of Assistance Coordination through the Tomorrow’s Leaders Graduate (TLG) Program administered at the American University in Cairo. The University of Johannesburg covered expenses linked to professional proofreading of the manuscript | |
dc.identifier.other | https://doi.org/10.1007/s10755-023-09678-1 | |
dc.identifier.uri | https://www.researchgate.net/publication/374780814 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14270/605 | |
dc.language.iso | en | |
dc.publisher | Innovative Higher Education | |
dc.subject | Community engagement | |
dc.subject | Societal service | |
dc.subject | University mission | |
dc.subject | The third mission | |
dc.subject | University-society engagement | |
dc.title | Assessing University‑Society Engagements: Towards a Methodological Framework | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ofoyuru D T_Assessing University‑Society Engagements: Towards a Methodological Framework_2023.pdf
- Size:
- 860.19 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: