Effect of Different Floor Types on Growth Performance of Pigs and Carcass Back-Fat Thickness
dc.contributor.author | Kidega, K. | |
dc.contributor.author | Aliro, T. | |
dc.contributor.author | Mugonola, B. | |
dc.contributor.author | Ndyomugyenyi, E. K. | |
dc.contributor.author | Okello-Uma, I. | |
dc.date.accessioned | 2025-09-10T09:25:01Z | |
dc.date.available | 2025-09-10T09:25:01Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Pig production (Sus scrofa domesticus) amongst smallholder farmers is constrained by poor growth performances in terms of feed intake (FI), weight gain (WG) and feed conversion ratio (FCR) and, high proportion of carcass back-fat thickness to lean meat. This study investigated the effect of floor types on growth performance of pigs and carcass back-fat thickness of pigs raised on IMO treated deep litter floor, untreated deep litter floor and concrete floor.Three-month old pigs (Large White x Landrace) were raised on a deep litter floor and concrete floor (control); one type of deep litter floor was treated with IMO solution and one type not treated. No significant (P≥0.05) difference were observed in feed conversion ratio (FCR), carcass back-fat thickness at the back from the 15th rib to the last Lumbar vertebrae, at gluteus medius muscle and the thigh of pigs raised on both concrete floor, IMO treated and untreated deep litter floor. | |
dc.description.sponsorship | The authors acknowledge the support of MASTERCARD foundation (MCF) through the Regional Universities Forum for Capacity Building in Agriculture (RUFORUM) for funding the study. Further regards go to Dr. Solomon Olum, Mr. Samuel Elolu, Mr. Junior Kasima Senyonga and Asso Prof. Duncan Ongeng whose outstanding comments contributed in stimulating suggestions and encouragement that motivated me to coordinate this study effectively. | |
dc.identifier.citation | Kidega, K., Aliro, T., Mugonola, B., Ndyomugyenyi, E. K., & Okello-Uma, I. (2021). Effect of different floor types on growth performance of pigs and carcass back-fat thickness. London Journal of Research in Science, 21(2), 47-53. | |
dc.identifier.issn | 26318504 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14270/653 | |
dc.language.iso | en | |
dc.publisher | London Journal of Research in Science: Natural and Formal | |
dc.relation.ispartofseries | VOL. 21; 2 | |
dc.subject | feed intake | |
dc.subject | feed conversion ratio | |
dc.subject | weight gain | |
dc.subject | back-fat thickness. | |
dc.title | Effect of Different Floor Types on Growth Performance of Pigs and Carcass Back-Fat Thickness | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ndyomugyenyi_Effect of Different Floor Types on Growth Performance of Pigs and Carcass Back-Fat Thickness_2021 (2).pdf
- Size:
- 788.63 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: