Job Satisfaction and Teachers’ Performance in Secondary Schools in Gulu District
| dc.contributor.author | Lamaro, Gloria | |
| dc.contributor.author | Okello,Proscovia Daphine | |
| dc.date.accessioned | 2026-03-16T13:31:34Z | |
| dc.date.available | 2026-03-16T13:31:34Z | |
| dc.date.issued | 2024-05-21 | |
| dc.description.abstract | Education outcomes depend on the quality and effectiveness of their workers. Teachers who are satisfied with their jobs perform their duties effectively and efficiently. This study aimed to investigate the relationship between job satisfaction and teachers’ performance in secondary schools in Gulu district. A total of 174 secondary school teachers in Gulu district were selected as respondents of the study, and a descriptive correlation design was used to see the relationship of the variables in eight sample secondary schools in the district. Data was analysed using person’s correlation with the help of SPSS software to obtain the values. The findings indicate that there is a high correlation between job satisfaction and teachers’ performance, which shows that high job satisfaction contributes to high teachers’ performance. The study concludes that there is a significant relationship between job satisfaction and teachers’ performance. Based on the findings and conclusions, the research recommends that the government should strengthen and harmonise teachers’ pay for them to gain higher satisfaction on the job. Secondly, teachers should be housed within the school to boost their job satisfaction, and lastly, teachers should be treated equally without bias. Thirdly, the Ministry of Education and Sports should make policies, programs, and projects for secondary school teachers to enhance job satisfaction and performance towards quality education. | |
| dc.identifier.citation | Lamaro, G. & Okello, P. D. (2024). Job Satisfaction and Teachers’ Performance in Secondary Schools in Gulu District East African Journal of Education Studies, 7(2), 271-290. https://doi.org/10.37284/eajes.7.2.1929 | |
| dc.identifier.issn | Online ISSN: 2707-3947 | |
| dc.identifier.other | https://orcid.org/0009-0009-3984-9523 | |
| dc.identifier.uri | https://doi.org/10.37284/eajes.7.2.1929 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14270/754 | |
| dc.language.iso | en | |
| dc.publisher | East African Journal of Education Studies | |
| dc.relation.ispartofseries | Vol. 7; issue no. 2 | |
| dc.subject | Job Satisfaction | |
| dc.subject | Teachers' Performance | |
| dc.title | Job Satisfaction and Teachers’ Performance in Secondary Schools in Gulu District | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lamaro_Job Satisfaction and Teachers’ Performance in Secondary Schools in Gulu District_2024’.pdf
- Size:
- 431.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: