Prediction of low birth weight at term in low resource setting of Gulu city, Uganda: a prospective cohort study
dc.contributor.author | Silvia Awor | |
dc.contributor.author | Rosemary Byanyima | |
dc.contributor.author | Benard Abola | |
dc.contributor.author | Paul Kiondo | |
dc.contributor.author | Christopher Garimoi-Orach | |
dc.contributor.author | Jasper Ogwal-Okeng | |
dc.contributor.author | Annettee Nakimuli | |
dc.contributor.author | Dan Kabonge Kaye | |
dc.date.accessioned | 2025-09-01T11:28:52Z | |
dc.date.available | 2025-09-01T11:28:52Z | |
dc.date.issued | 2022-11-08 | |
dc.description | Corresponding author: Silvia Awor, Department of Obstetrics and Gynecology, Faculty of Medicine Gulu University, Gulu, Uganda | |
dc.description.abstract | Introduction: despite the widespread poverty in Northern Uganda resulting in undernutrition, not all mothers deliver low birth weight babies. Therefore, we developed and validated the risk prediction models for low birth weight at term in Northern Uganda from a prospective cohort study. Methods: one thousand mothers were recruited from 16 - 24 weeks of gestation and followed up until delivery. Six hundred and eighty-seven mothers delivered at term. The others were either lost to follow-up or delivered preterm. Used proportions to compute incidence of low birth weight at term, build models for prediction of low birth weight at term in RStudio. Since there were few low birth weight at term, were generated synthetic data using ROSE-package in RStudio by over-sampling low birth weights and under sampling normal birth weights and evaluated the model performance against the synthetic data using K (10) - fold cross-validation. Results: mean age was 26.3 years with an average parity of 1.5. Their mean body mass index was 24.7 and 7.1% (49 of 687) had lateral placenta. The incidence of low birth weight was 5.7% (39 of 687). Predictors of low birth weight were gravidity, level of education, serum alanine aminotransferase (ALT), serum gamma-glutamyl transferase (GGT), lymphocyte count, placental location, and enddiastolic notch in the uterine arteries. This predicted low birth weight at term by 81.9% area under the curve (AUC), 76.1% accuracy, 72.9% specificity, and 79.1% sensitivity. Conclusion: A combination of gravidity, level of education, serum ALT, serum GGT, lymphocyte count, placental location, and end-diastolic notch in the uterine arteries can be used for screening for low birth weight in prenatal clinics for screening low birth weight at term. | |
dc.description.sponsorship | Funded as a PhD project by Makerere University - Sweden bilateral research agreement for junior staff development in academic institutions. The funders had no influence over the topic which a student chooses. | |
dc.identifier.citation | Silvia Awor et al. Prediction of low birth weight at term in low resource setting of Gulu city, Uganda: a prospective cohort study. PAMJ Clinical Medicine. 2022;10(28). 10.11604/pamj-cm.2022.10.28.37102 | |
dc.identifier.uri | https://www.clinical-medicine.panafrican-med-journal.com//content/article/10/28/full | |
dc.identifier.uri | http://hdl.handle.net/20.500.14270/618 | |
dc.language.iso | en | |
dc.publisher | PAMJ | |
dc.subject | Risk | |
dc.subject | prediction | |
dc.subject | low birth weight | |
dc.subject | Uganda | |
dc.subject | Africa | |
dc.title | Prediction of low birth weight at term in low resource setting of Gulu city, Uganda: a prospective cohort study | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Owor S_Prediction of low birth weight at term in low resource setting of Gulu city, Uganda: a prospective cohort study_2022.pdf
- Size:
- 900.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: