Effect of market information quality, sharing and utilisation on the innovation behaviour of smallholder pig producers
dc.contributor.author | Mugonya, J. | |
dc.contributor.author | Kalule, S. W. | |
dc.contributor.author | Ndyomugyenyi , E. K. | |
dc.date.accessioned | 2025-09-15T06:20:44Z | |
dc.date.available | 2025-09-15T06:20:44Z | |
dc.date.issued | 2021-07-21 | |
dc.description.abstract | Although pig farming can accelerate Uganda’s economic development, the value chain is undeveloped with poorly organized informal markets. Buyers take advantage of farmers paying low prices, pointing to the poor quality of pigs and pork. Farmer innovation can remedy this situation by enabling farmers to reduce costs, improve pig productivity and quality of pigs and pork. Leveraging farmer innovation behaviour calls for appropriate agricultural information. However, the effect of market information quality, sharing, and utilization on the innovation behaviour of pig producing farmers is not fully known. This study sought to determine the effect of information quality, sharing, and utilisation on the innovation behaviour of pig producing farmers in Northern Uganda. A cross-section survey of 239 respondents selected through multiple stages of purposive and random sampling was done. Data were analysed by Structural Equation Modeling (SEM). The results show that information quality contributes significantly to innovation behaviour directly (β = 0.247; P < 0.01) as well as indirectly through the partial mediation of information utilization (β = 0.176; 95% CI = 0.040∼0.349). Therefore, interventions that seek to enhance smallholder farmer innovation should provide quality information and support farmers to utilise it. | |
dc.description.sponsorship | The MasterCard Foundation (MCF) for funding this study through the Regional Universities Forum for Capacity Building in Agriculture (RUFORUM) under the Transforming African Agricultural Universities to meaningfully contribute to Africa’s growth and Development (TAGDev) project. Pig producing farmers in Gulu and Omoro districts who participated in the study and the local leaders who facilitated access to the study area and respondents. | |
dc.identifier.citation | J. Mugonya, S. W. Kalule & E. K. Ndyomugyenyi | (2021) Effect of market information quality, sharing and utilisation on the innovation behaviour of smallholder pig producers, Cogent Food & Agriculture, 7:1, 1948726, DOI: 10.1080/23311932.2021.1948726 | |
dc.identifier.uri | https://doi.org/10.1080/23311932.2021.1948726 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14270/659 | |
dc.language.iso | en | |
dc.publisher | Cogent Food & Agriculture | |
dc.subject | Pig production | |
dc.subject | value chain | |
dc.subject | agricultural information systems | |
dc.subject | farmer innovation | |
dc.subject | uganda | |
dc.title | Effect of market information quality, sharing and utilisation on the innovation behaviour of smallholder pig producers | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ndyomugyenyi_Effect of market information quality, sharing and utilisation on the innovation behaviour of smallholder pig producers_2021.pdf
- Size:
- 3.74 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: