Sorption of Phosphate on Douglas Fir Biochar Treated with Magnesium Chloride and Potassium Hydroxide for Soil Amendments
dc.contributor.author | Beatrice Arwenyo | |
dc.contributor.author | Chanaka Navarathna | |
dc.contributor.author | Naba Krishna Das | |
dc.contributor.author | Addie Hitt | |
dc.contributor.author | Todd Mlsna | |
dc.date.accessioned | 2025-09-08T07:44:34Z | |
dc.date.available | 2025-09-08T07:44:34Z | |
dc.date.issued | 2023-01-19 | |
dc.description | Department of Chemistry Mississippi State University, Fulbright organization, and US Department of State for the scholarship awarded to B.A.ers | |
dc.description.abstract | With increasing climate variability, a sustainable crop production approach remains an indispensable concern across the globe. In this study, P retention/availability of MgCl2.6H2O/KOH modified Douglas fir biochar was assessed. The MgCl2 6H2O/KOH treated Douglas fir biochar was prepared by sequentially treating Douglas fir biochar with magnesium chloride and potassium hydroxide solutions. The biochar’s surface area, pore volume, morphology, and elemental compositions were determined using BET, SEM, SEM/EDS, and powder X-ray analyzes. Both surface area and pore volume were reduced by more than 97% following modification. Similarly, the morphology and elemental compositions changed after modification. The maximum P adsorbed corresponding to Langmuir–Freundlich model was 41.18 mg g1. P sorption on biochar soil mixture was pH dependent. More studies are required to establish the field applicability of P-laden MgCl2 6H2O/KOH-modified Douglas fir biochar as a soil additive. | |
dc.identifier.citation | Arwenyo, B., Navarathna, C., Das, N. K., Hitt, A., & Mlsna, T. (2023). Sorption of Phosphate on Douglas Fir Biochar Treated with Magnesium Chloride and Potassium Hydroxide for Soil Amendments. Processes, 11(2), 331. https://doi.org/10.3390/pr11020331 | |
dc.identifier.other | https://doi.org/10.3390/pr11020331 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14270/650 | |
dc.language.iso | en | |
dc.publisher | MDPI, Basel, Switzerland. | |
dc.subject | modified biochar | |
dc.subject | soil pH | |
dc.subject | P retention and P availability | |
dc.title | Sorption of Phosphate on Douglas Fir Biochar Treated with Magnesium Chloride and Potassium Hydroxide for Soil Amendments | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Arwenyo,B_ Sorption of Phosphate on Douglas Fir Biochar Treated with Magnesium Chloride and Potassium Hydroxide for Soil Amendments_2023.pdf
- Size:
- 10.5 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: